OUR TOP POSITIONS IN INTERNATIONAL RANKINGS
- Home
- Ie Business School Rankings
IE Business School Rankings
IE Business School consistently ranks among the world’s top academic institutions in global rankings, which assess the quality of our teaching, faculty and students.
We are committed to promoting innovation and nourishing talent in order to shape tomorrow’s leading professionals, providing our students with a truly global vision to prepare them for the challenges of the future.
Thanks to this commitment, IE Business School continues to hold top positions in the most important global rankings.
Latest rankings
Ranking name | Position | Date | |
---|---|---|---|
Financial Times | European Business Schools | 10th in the world | December, 2024 |
Poets & Quants | Top MBA programs for Entrepreneurship | 4th in the world | November, 2024 |
Financial Times | Executive MBA (Global) | 19th in the world | October, 2024 |
Bloomberg | European B-Schools Ranking | 11th in Europe | October, 2024 |
QS | Business Master's Ranking 2025: Marketing | 3rd in the world | September, 2024 |
QS | Global MBA | 9th in the world, 4th in Europe | September, 2024 |
QS | Master in Management | 9th in the world | September, 2024 |
QS | Master in Finance | 16th in the world | September, 2024 |
Financial Times | Master in Management | 21st in the world, 19th in Europe | September, 2024 |
QS | QS Executive MBA Rankings: Joint Programmes | 5th in the world | July, 2024 |
Financial Times | Master in Finance | 12th in the world | June, 2024 |
Financial Times | Online MBA | 2nd in Europe | March, 2024 |
QS | Online MBA | 7th in Europe & 20th in the world | April, 2024 |
Financial Times | Global MBA | 8th in Europe | February, 2024 |
Financial Times | European Business School | 8th in Europe | December, 2023 |
Pitchbook | MBA European Ranking | 7th worldwide, 4th in Europe | October, 2023 |
Poets & Quants | Top MBA Programs for Entrepreneurship | 8th in the world, 3rd in Europe | October, 2023 |
QS | International Master in Business Administration | 4th in the world | October, 2023 |
QS | Master in Management | 11th in the world | October, 2023 |
QS | Master in Finance | 3rd in the world | October, 2023 |
QS | Master's in Marketing | 3rd in the world | October, 2023 |
Financial Times | Executive MBA (Global) | 6th in the world, 4th in Europe | October, 2023 |
Financial Times | Master in Management | 16th in the world, 14th in Europe | September, 2023 |
QS | Executive MBA (Global) | 6th in the world, 4th in Europe | July, 2023 |
QS | IE Brown Executive MBA | 6th in the world | July, 2023 |
Financial Times | Master in Finance Pre- Experience | 7th in the world, 6th in Europe, 1st in Spain | June, 2023 |
Financial Times | Open-enrolment Executive Education ranking | 10th in the world | May, 2023 |
QS | Online MBA | 1st in Europe* | March, 2023 |
Financial Times | Online MBA | 1st in the world | March, 2023 |
Financial Times | Global MBA | 6th in Europe, 22nd in the world | February, 2023 |
Financial Times | European Business School | 10th in Europe | December, 2022 |
Financial Times | Executive MBA | 12th in the world, 8th in Europe | October, 2022 |
Financial Times | Master in Management | 17th in the world, 2nd in Spain | September, 2022 |
Financial Times | Master in Finance Pre-Experience | 8th in the world | June, 2022 |
Financial Times | Online MBA | 3rd in the world | March, 2022 |
Financial Times | Best Entrepreneurship Teaching | 4th in the world, 1st in Europe | February, 2022 |
QS | Master in Finance | 11th in the world | September, 2022 |
QS | Master in Management | 4th in the world | September, 2022 |
QS | International MBA | 7th in the world, 3rd in Europe | September, 2022 |
QS | IE Brown Executive MBA | 7th in the world | June, 2022 |
QS | Executive MBA (Global) | 13th in the world, 9th in Europe | June, 2022 |
QS | Online MBA | 1st in the world | March, 2022 |
QS | Global MBA | 7th in the world, 3rd in Europe | September, 2021 |
Forbes | Best Business Schools List | 6th in the world | September, 2019 |
Bloomberg Businessweek | Best B-Schools for Europe | 6th in Europe | September, 2023 |
The Economist | Executive MBA | 1st in Europe, 3rd in the world | June, 2020 |
The Economist | Master in Management | 11th in the world | June, 2018 |
Poets & Quants | Top MBA Programs for Entrepreneurship | 8th in the world | November, 2022 |
Poets & Quants | Full-time MBA | 8th in the world | October, 2020 |
América Economía | International MBA | 6th in the world | May, 2017 |
Which Business Program IS RIGHT FOR yOU?
FINANCIAL TIMES RANKING
The Financial Times ranks leading programs, assessing their international student mobility and career advancement opportunities, among other factors.
Financial Times | Position | Date |
---|---|---|
European Business Schools | 10th in the world | December, 2024 |
Executive MBA (Global) | 19th in the world | October, 2024 |
Master in Management | 21st in the world, 19th in Europe | September, 2024 |
Master in Finance | 12th in the world | June, 2024 |
Online MBA | 1st in the world | March, 2024 |
Global MBA | 7th in Europe & 20th in the world | February, 2024 |
European Business School | 8th in Europe | December, 2023 |
Executive MBA (Global) | 6th in the world, 4th in Europe | October, 2023 |
Master in Management | 16th in the world, 14th in Europe | September, 2023 |
Master in Finance Pre-Experience | 7th in the world, 6th in Europe, 1st in Spain | June, 2023 |
Open-enrolment Executive Education ranking | 10th in the world | May, 2023 |
Online MBA | 1st in the world | March, 2023 |
Global MBA Ranking | 6th in Europe, 22nd in the world | February, 2023 |
European Business School | 10th in Europe | December, 2022 |
Executive MBA | 12th in the world, 8th in Europe | October, 2022 |
Master in Management | 17th in the world, 2nd in Spain | September, 2022 |
Master in Finance Pre-Experience | 8th in the world | June, 2022 |
Online MBA | 3rd in the world | March, 2022 |
Best Entrepreneurship Teaching | 4th in the world, 1st in Europe | February, 2022 |
European Business School | 12th in Europe | December, 2021 |
Executive MBA | 14th in the world, 10th in Europe | October, 2021 |
Master in Management | 13th in the world, 1st in Europe | September, 2021 |
Master in Finance Pre-Experience | 8th in the world, 1st in Europe | June, 2021 |
Online MBA | 2nd in the world | March, 2020 |
European Business School | 12th in Europe | December, 2020 |
Executive MBA | 12th in the world | October, 2020 |
Global MBA | 2nd in the world | March, 2020 |
QS WORLD UNIVERSITY RANKING
The QS World University Ranking is one of the most prestigious evaluations of its kind and places many of our programs in the top ten. IE Business School is consistently a top institution across their rankings, with global connections and opportunities.
Ranking name | Position | Date |
---|---|---|
Global MBA | 9th in the world, 4th in Europe | September, 2024 |
Master in Management | 9th in the world | September, 2024 |
Master in Finance | 16th in the world | September, 2024 |
Master in Strategic Marketing and Communication | 3th in the world | September, 2024 |
QS Executive MBA Rankings: Joint Programmes | 5th in the world | July, 2024 |
Master in Finance | 12th in the world | June, 2024 |
Global Online MBA | 2nd in Europe | April, 2024 |
International Master in Business Administration | 8th in the world., 3rd in Europe | October, 2023 |
Master in Management | 4th in the world | October, 2023 |
Master in Finance | 11th in the world | October, 2023 |
Master in Strategic Marketing and Communication | 3rd in the world | October, 2023 |
Executive MBA (Global) | 6th in the world, 4th in Europe | July, 2023 |
IE Brown Executive MBA | 6th in the world | July, 2023 |
Online MBA | 1st in Europe* | March, 2023 |
Master in Finance | 11th in the world | September, 2022 |
Master in management | 4th in the world | September, 2022 |
International MBA | 7th in the world, 3rd in Europe | September, 2022 |
IE Brown Executive MBA | 7th in the world | June, 2022 |
Executive MBA (Global) | 13th in the world, 9th in Europe | June, 2022 |
Online MBA | 1st in the world | March, 2022 |
Global MBA | 7th in the world, 3rd in Europe | September, 2021 |
Business Masters – Management | 5th in the world | September, 2021 |
Business Masters – Finance | 11th in the world | September, 2021 |
Executive MBA (Joint programmes) | 5th in the world | June, 2021 |
Online MBA | 1st in the world | April, 2021 |
Global MBA | 9th in the world | September, 2020 |
Business Masters – Management | 6th in the world | September, 2020 |
Business Masters – Finance | 13th in the world | September, 2020 |
Executive MBA (Global) | 7th in Europe, 13th in the world | June, 2020 |
Global Online MBA | 1st in the world | April, 2020 |
Global Online MBA | 1st in the world | June, 2019 |
Business Masters – Management | 6th in the world | September, 2019 |
International MBA | 8th in the world | September, 2018 |
Bloomberg Businessweek
According to Bloomberg Businessweek, IE Business School is one of the top eight business schools outside the US to study an MBA . Basing this ranking on the opinion of entrepreneurs, student and alumni satisfaction and alumni salary, puts us at the forefront of the ever-expanding business world and you at the center of our mission to fuel success.
Ranking name | Position | Date |
---|---|---|
European B-Schools Ranking | 11th in Europe | September, 2024 |
Best B-Schools for Europe | 6th in Europe | September, 2023 |
European B-Schools Ranking | 6th in Europe | September, 2021 |
Best B-Schools for Europe | 11th in Europe | September, 2022 |
FORBES RANKING
Forbes’ ranking focuses on the return on your investment from our programs. Studying at IE Business School continues to reap the rewards down the line and is part of our commitment to your future.
Ranking name | Position | Date |
---|---|---|
Best Business Schools List | 6th in the world | September, 2019 |
The Economist
The Economist focuses on career opportunities, educational experience and personal development. It also focuses, like us, on networking opportunities, ensuring that your career continues to grow after graduating from IE Business School.
Ranking name | Position | Date |
---|---|---|
Executive MBA | 1st in Europe, 3rd in the world | June, 2020 |
Master in Management | 11th in the world | June, 2018 |
EFINANCIALCAREERS RANKING
At IE Business School, we nurture your goals to help you take that next step towards your future ambitions. We help to enhance your potential and transform your career, focused on you throughout.
Ranking name | Position | Date |
---|---|---|
Master in Finance | 5th in investment banking job placements | March, 2019 |
Master in Finance | 3rd in hedge fund, private equity and asset management job placements | March, 2017 |
P&Q
Ranking name | Position | Date |
---|---|---|
Top MBA programs for Entrepreneurship | 4th in the world | November, 2024 |
Top MBA Programs for Entrepreneurship | 7th worldwide, 3rd in Europe | October, 2023 |
Top MBA Programs for Entrepreneurship | 8th in the world | November, 2022 |
Best MBA Program for Entrepreneurship | 5th in the world | October, 2021 |
Full-time MBA | 8th in the world | October, 2020 |
América Economía
IE Business School is a global institution and América Economía evaluates connections with Latin America, diversity and multiculturalism, and GMAT scores—all pieces of the puzzle curated to shape you into a future leader.
Ranking name | Position | Date |
---|---|---|
International MBA | 6th in the world | May, 2017 |
Expansión México
Ranking name | Position | Date |
---|---|---|
The Best Global MBA | 9th in the world | July, 2021 |
Pitchbook
Pitchbook | Position | Date |
---|---|---|
MBA European Ranking | 4th in Europe | October, 2022 |